MBS ( Master in Business Studies)
(4 Semester Program)
Master of Business Studies (MBS) is a four-semester programme designed to produce expertise in managerial, professional, business, entrepreneur and social sectors with professional expertise and dynamic leadership skill. Students completing our masters level are widely sought after in national and international employment markets. Canvas MBS blends theory with practical application through lectures, project works, case studies, field studies, simulation, seminar, role play, power point presentation, etc. It's a matter of pride that Canvas graduates are brilliant, genius and rational expertise and have been working in the national as well as global community in different leading institutions.
Eligibility for Admission
Students seeking admission in MBS at Canvas College are required to pass the Bachelors Degree or equivalent securing, at least second division and must pass CMAT taken by Tribhuvan University, Faculty of Management.
Specialization Areas
• General Management • Finance
• Accountancy • Marketing
• Management Science
Entrance Test: Candidates must pass CMAT taken by Tribhuvan University , Faculty of Management
Subjects offered in MBS
S.N. | First Semester | Second Semester |
1 | Marketing Management | Financial Management |
2 | Managerial Economics | Human Resource Management |
3 | Statistical Methods | Production and Operations Management |
4 | Organizational Behavior | Management Accountancy |
5 | Managerial Communication | Business Environment |
S. N. | Third Semester | Fourth Semester |
1 | Accounting for Financial and Managerial Decision and Control | Strategic Management |
2 | Research Methodology | Specialization Courses (Any Two from Group B) |
3 | International Business | Financial Markets and Institutions |
4 | Entrepreneurship | International Financial Management |
5 | Specialization Course (Any One from Group A) |
Investment Management |
Finance | Insurance: Theory and Practice | |
Financial Derivatives and Market | Commercial Bank Management: Theory and Practice | |
Corporate Finance | Marketing | |
Accountancy | Consumer Behavior | |
Corporate Taxation | International Marketing | |
Cost Management | ||
Management | Brand Management | |
Recent Trends in Management | Sales Management | |
Organizational Theory | Retail Management | |
Marketing | Services Marketing | |
Advertising and Promotion Management | Accountancy | |
Rural Marketing | Contemporary Auditing | |
Accounting Theory and Financial Reporting | ||
Management Control Systems | ||
Balance Scorecard: A Tool for Performance Measurement | ||
Management | ||
Organizational Development and Change | ||
Quality Management | ||
Performance Management | ||
Leadership and Communication | ||
Dissertation |
Copyrights © 2020 Canvas. All rights reserved.